"" | Articolo | D Inch | D mm | G | L mm | W mm | T mm | s | F2 kN | FM | VdS | Peso | Ordine / Preventivo | |
UNI-N00 | 3/8 | 15-19 | M8/M10 | 57 | 30 | 2.5 | M6 | 2.5 | 9 | 50 | ||||
UNI-N01 | 1/2 | 20-24 | M8/M10 | 62 | 30 | 2.5 | M6 | 2.5 | y | 14.5 | 50 | |||
UNI-N02 | 3/4 | 25-30 | M8/M10 | 68 | 30 | 2.5 | M6 | 2.5 | y | y | 15.6 | 50 | ||
UNI-N03 | 1 | 31-35 | M8/M10 | 75 | 30 | 2.5 | M6 | 4 | y | y | 14.7 | 50 | ||
UNI-N04 | 36-41 | M8/M10 | 81 | 30 | 2.5 | M6 | 4 | y | 15.5 | 50 | ||||
UNI-N05 | 1 1/4 | 40-45 | M8/M10 | 85 | 30 | 2.5 | M6 | 4 | y | y | 16.2 | 50 | ||
UNI-N06 | 1 1/2 | 48-53 | M8/M10 | 93 | 30 | 2.5 | M6 | 4 | y | y | 18.9 | 50 | ||
UNI-N07 | 54-59 | M8/M10 | 104 | 30 | 2.5 | M6 | 4 | y | 19.2 | 50 | ||||
UNI-N08 | 2 | 60-65 | M8/M10 | 110 | 30 | 2.5 | M6 | 4 | y | y | 20.4 | 50 | ||
UNI-N09 | 67-72 | M8/M10 | 117 | 30 | 2.5 | M6 | 4 | y | 22 | 50 | ||||
UNI-N10 | 2 1/2 | 76-81 | M10/M12 | 142 | 30 | 3 | M8 | 5 | y | y | 29.7 | 25 | ||
UNI-N11 | 82-85 | M10/M12 | 148 | 30 | 3 | M8 | 5 | y | 32.1 | 25 | ||||
Via XX Settembre 75
20014 Nerviano Milano
Italia
+39 (0)331 583 000
fsp.insidesales.milan@jci.com
Via XX Settembre 75
20014 Nerviano Milano
Italia
+39 (0)331 583 000
fsp.insidesales.milan@jci.com