"" | Articolo | D Inch | D mm | L mm | L1 mm | W mm | W1 mm | H mm | H1 mm | F2 kN | Peso | Ordine / Preventivo | |
1181255 | - | 12 | 85 | 55 | 21.5 | 20 | 60-73 | 47-60 | 0.8 | 12.1 | 50 | ||
1181555 | - | 15 | 85 | 55 | 21.5 | 20 | 63-76 | 50-63 | 0.8 | 12.4 | 50 | ||
1181576 | - | 15 | 116 | 85 | 21.5 | 30 | 68-85 | 55-72 | 0.6 | 14.5 | 50 | ||
1181855 | 3/8 | 18 | 89 | 55 | 21.5 | 20 | 66-79 | 53-66 | 0.8 | 12.8 | 50 | ||
1181876 | 3/8 | 18 | 121 | 85 | 21.5 | 30 | 71-88 | 58-75 | 0.6 | 14.9 | 50 | ||
1182255 | 1/2 | 22 | 93 | 55 | 21.5 | 20 | 70-83 | 57-70 | 0.8 | 13.0 | 50 | ||
1182276 | 1/2 | 22 | 124 | 85 | 21.5 | 30 | 75-92 | 62-79 | 0.6 | 16.4 | 50 | ||
1182876 | 3/4 | 28 | 130 | 85 | 21.5 | 30 | 81-98 | 68-85 | 0.6 | 17.0 | 50 | ||
1183476 | 1 | 35 | 138 | 85 | 21.5 | 30 | 89-106 | 75-92 | 0.6 | 18.9 | 25 | ||
1184276 | 1 1/4 | 42 | 146 | 85 | 21.5 | 30 | 96-113 | 82-99 | 0.6 | 22.4 | 25 | ||
1184876 | 1 1/2 | 48 | 156 | 85 | 21.5 | 30 | 102-119 | 88-105 | 0.6 | 23.6 | 25 | ||
Via XX Settembre 75
20014 Nerviano Milano
Italia
+39 (0)331 583 000
fsp.insidesales.milan@jci.com
Via XX Settembre 75
20014 Nerviano Milano
Italia
+39 (0)331 583 000
fsp.insidesales.milan@jci.com